The winter 46 is climbing all of the 46ers between December 21 and March 21.  For me this is a multi-year challenge that I hope to finish in 2026.  At this point in time I have 5 peaks over 3 hikes left to do.

Rank Peak Height Herdpath Summer Date Winter Date
1 Marcy 5344   8/7/2020 2/28/2026
2 Algonquin 5114   8/3/2010 2/14/2026
3 Haystack 4960   7/18/2020  
4 Skylight 4924   8/7/2020 2/28/2026
5 Whiteface 4867   5/23/2020 3/21/2026
6 Dix 4857   9/5/2020 2/9/2025
7 Iroquois 4840 y 8/3/2020 2/14/2026
8 Gray 4840 y 8/7/2020 2/28/2026
9 Basin 4827   7/18/2020  
10 Gothics 4736   7/25/2020 2/4/2024
11 Colden 4714   8/7/2020 12/21/2025
12 Giant 4627   5/16/2020 12/21/2023
13 Nippletop 4620   7/12/2020 1/12/2025
14 Santanoni 4607 y 6/25/2020 3/15/2025
15 Redfield 4606 y 8/6/2020  
16 Wright 4580   8/3/2020 2/14/2026
17 Saddleback 4515   7/18/2020 2/22/2026
18 Panther 4442 y 6/25/2020 3/8/2025
19 Tabletop 4427 y 8/5/2020 3/18/2023
20 Rocky Peak Ridge 4420   6/6/2020 12/21/2023
21 Macomb 4405 y 9/5/2020 1/15/2023
22 Hough 4400 y 9/5/2020 2/22/2025
23 Armstrong 4400   7/17/2020 2/4/2024
24 Seward 4361 y 7/4/2020 1/11/2026
25 Marshall 4360 y 6/20/2020  
26 Allen 4310 y 6/21/2020 1/31/2026
27 Big Slide 4240   7/19/2020 12/30/2023
28 Esther 4240 y 5/23/2020 3/21/2026
29 Upper Wolf Jaw 4185   7/17/2020 2/4/2024
30 Lower Wolf Jaw 4175   7/17/2020 12/26/2024
31 Street 4166 y 8/4/2020 1/17/2026
32 Phelps 4161   8/5/2020 1/18/2025
33 Donaldson 4140 y 7/4/2020 1/11/2026
34 Seymour 4120 y 7/5/2020 1/2/2026
35 Sawteeth 4100   7/25/2020 1/27/2024
36 Cascade 4098   5/30/2020 2/26/2022
37 South Dix 4060 y 9/5/2020 1/15/2023
38 Porter 4059   5/30/2020 3/10/2022
39 Colvin 4057   8/22/2020 1/4/2025
40 Emmons 4040 y 7/4/2020 1/11/2026
41 Dial 4020   7/12/2020 1/12/2025
42 Grace (East Dix) 4012 y 9/5/2020 1/15/2023
43 Blake 3960   8/22/2020 1/4/2025
44 Cliff 3960 y 8/6/2020 3/21/2026
45 Nye 3895 y 8/4/2020 1/17/2026
46 Couchsachraga 3820 y 6/25/2020 3/8/2025

 

Add new comment